Found:
91-100
result
|
total: 269
+36 (20) 949-1...
Show
1221
Budapest XXII.
Anna utca 9.
Anna utca 9.
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| François room | 300 | 260 | 300 | 300 |
| Zsolnay room | 70 | 50 | 80 | 128 |
| Dry room | 100 | 70 | 120 | 110 |
| DoRai room | 100 | 80 | 120 | 150 |
+36 (70) 978-6...
Show
1046
Budapest IV.
Kiss Ernő utca 3/A.
Kiss Ernő utca 3/A.
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Opera Gin Budapest Bar | 30 | 30 | 40 | 150 |
+36 (30) 122-6...
Show
2146
Mogyoród
Hungaroring utca 10.
Hungaroring utca 10.
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Event room 1 | 160 | 60 | 160 | 303 |
| Event room 7 | 800 | 400 | 800 | 1251 |
| Event room 6 | 180 | 160 | 180 | 399 |
| Event room 5 | 320 | 240 | 320 | 516 |
| Event room 4 | 350 | 120 | 350 | 582 |
| Event room 3 | 300 | 100 | 300 | 507 |
| Event room 2 | 800 | 400 | 800 | 1251 |
+36 (30) 493-3...
Show
1052
Budapest V.
Vigadó tér 3. kikötő
Vigadó tér 3. kikötő
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Lounge room | 210 | 120 | 120 | 210 |
| Cafe room | 130 | 60 | 70 | 130 |
| Lounge terrace | - | 100 | 120 | 180 |
| Winter garden | 40 | 60 | 60 | 107 |
| Cafe terrace | - | 60 | 80 | 120 |
+36 (20) 244-2...
Show
1016
Budapest I.
Naphegy utca 67.
Naphegy utca 67.
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Sunhill Skybar | 200 | 160 | 200 | 250 |
| Sunhill Bistro | 50 | 50 | 100 | 120 |
+36 (20) 250-4...
Show
1081
Budapest VIII.
II. János Pál pápa tér 8.
II. János Pál pápa tér 8.
Budapest's Newest Creative Meeting Place is waiting for you! A distinguished space with award-winning interior design and first-class service awaits those seeking an exclusive and intimate venue. This refined, Berlin vibe venue, with its 6-meter-high ceilings, spacious layout, lush greenery, abundant natural light, contemporary art exhibitions, and built-in technical amenities, creates an unforgettable experience. A friendly, uniformed staff and...
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Full Event Space on 2 levels | 80 | 45 | 100 | 260 |
| Coworking Office | 7 | - | - | 30 |
| Meeting Room | 8 | - | - | 17 |
| Mezzanine Workshop Space | 20 | - | - | 60 |
| Groundfoor Event Space | 80 | 45 | 100 | 130 |
+36 (70) 788-9...
Show
9600
Sárvár
Várkerület 28-2.
Várkerület 28-2.
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Golden Hall meeting room | 60 | 40 | 80 | 100 |
| White room meeting room | 30 | - | 40 | 50 |
1213
Budapest XXI.
Hollandi út 8
Hollandi út 8
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| hall | 900 | 350 | 900 | 1020 |
| room | 100 | 80 | 100 | 326 |
| VIP with room | 60 | 60 | 80 | 130 |
+36 (30) 622-6...
Show
9740
Bük
Golf út 4.
Golf út 4.
| Event halls (10) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Cormoran | 35 | - | 30 | 36 |
| Colibri | - | - | - | 26 |
| Flamingo II-III. | 140 | 70 | 150 | 138 |
| Flamingo I-II. | 150 | 80 | 170 | 145 |
| Flamingo III. | 55 | 30 | 60 | 56 |
| Flamingo II. | 90 | 40 | 100 | 82 |
| Flamingo I. | 60 | 36 | 70 | 63 |
| Flamingo | 230 | 150 | 250 | 201 |
| Saloon | 45 | 24 | 50 | 42 |
| Golfside Lounge | 80 | 50 | 90 | 153 |
+36 (30) 986-2...
Show
1068
Budapest VI.
Benczúr utca 27.
Benczúr utca 27.
| Event halls (6) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Saloon | 100 | 80 | 80 | 128 |
| Restaurant | 60 | 60 | 60 | 60 |
| Balet/dance floor | 30 | 30 | 30 | 72 |
| Brown Saloon | 35 | 35 | 35 | 40 |
| White Saloon | 15 | 15 | 15 | 40 |
| Hunter room | 70 | 70 | 70 | 87 |
+36 (30) 536-7...
Show
1094
Budapest IX.
Lechner Ödön fasor 10/b.
Lechner Ödön fasor 10/b.
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Millennium Gardens Kantin | - | 200 | 250 | 750 |
Found:
91-100
result
|
total: 269
Jump to the top of the page!