Found:
1-10
result
|
total: 23
+36 (30) 997-9...
Show
1148
Budapest XIV.
Kerepesi út 17.
Kerepesi út 17.
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Indoor | 1000 | 1000 | 10000 | 10000 |
| Small hall | 800 | 500 | 1290 | 1300 |
| Big hall | 2300 | 1800 | 3700 | 3900 |
| Small and big hall | 3100 | 2300 | 4990 | 5200 |
| VIP Lounge | 120 | 90 | 120 | 150 |
| Southern gallery | 100 | 200 | 250 | 500 |
| Restaurant | 150 | 150 | 200 | 340 |
+36 (70) 524-3...
Show
1054
Budapest V.
Vadász utca 30.
Vadász utca 30.
| Event halls (9) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Multifunctional room II. | 80 | 60 | 80 | 100 |
| Multifunctional room I. | 80 | 60 | 80 | 100 |
| Multifunctional room I+II. | 160 | 120 | 160 | 200 |
| Section I.+II. | 70 | 50 | 70 | 92 |
| Section I. | 40 | 30 | 40 | 55 |
| Event Hall | 200 | 200 | 200 | 400 |
| Multifunctional room I.+II. + Foyer | 227 | 180 | 250 | 300 |
| Section II. | 20 | 20 | 20 | 37 |
| Sky Terrace | 25 | 25 | 25 | 180 |
+36 (30) 281-1...
Show
1024
Budapest II.
Kis Rókus utca 16-20.
Kis Rókus utca 16-20.
| Event halls (14) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| HUGE HALL - B BUILDING | 1500 | 1500 | 1500 | 6000 |
| - | - | 300 | 875 | |
| GLASS HALL - D BUILDING | 500 | 450 | 800 | 1100 |
| GLASS HALL - D BUILDING - SEMINARY ROOM | 60 | - | 60 | 110 |
| GLASS HALL - D BUILDING - CINEMA HALL | 120 | - | - | 150 |
| NATIONAL DANCE THEATRE – E BUILDING - HUGE ROOM | 530 | 350 | - | 870 |
| NATIONAL DANCE THEATRE – E BUILDING - CHAMBER ROOM | 50 | - | - | 100 |
| NATIONAL DANCE THEATRE – E BUILDING - SMALL ROOM | 120 | - | - | 330 |
| NATIONAL DANCE THEATRE – E BUILDING - HALL | - | 100 | 350 | 630 |
| G BUILDING - GROUND FLOOR EVENT PLACE | 350 | 250 | 631 | 510 |
| G BUILDING - GALLERY CONFERENCE HALL | 240 | 100 | 315 | 280 |
| 200 | 120 | 300 | 330 | |
| MILLENÁRIS PARK | - | - | 10000 | 45000 |
| SZÉLLKAPU PARK | - | - | 2500 | 26000 |
+36 (20) 405-8...
Show
1173
Budapest XVII.
Pesti út 88.
Pesti út 88.
| Event halls (1) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Sport center | 3000 | 3000 | 3000 | 7000 |
+36 (30) 999-9...
Show
1112
Budapest XI.
Kőérberki út
Kőérberki út
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Open area | - | - | 20000 | 800000 |
| Circular building | 120 | 50 | 200 | 200 |
+36 (30) 823-7...
Show
1101
Budapest X.
Albertirsai út 10.
Albertirsai út 10.
HUNGEXPO is suitable for conferences, congresses, gala events, exhibitions and large-scale events for up to 10,000 people. With its 75 000 m2 of event space, 7 exhibition pavilions and congress centre, HUNGEXPO is the perfect venue for scientific conferences, congresses, galas, exhibitions and other large-scale national and international events. Nowhere else in the country can you find such a complex service system - from parking and IT support t...
| Event halls (15) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| A pavilon | 12000 | 7000 | 9000 | 19528 |
| B pavilon | 4000 | 3000 | 3500 | 6536 |
| D pavilon | 2500 | 2000 | 2500 | 5240 |
| E pavilon | 5750 | 4000 | 4250 | 7242 |
| F pavilon | 2000 | 1300 | 3500 | 3838 |
| G pavilon | 8000 | 5000 | 9000 | 9504 |
| H pavilon | 4500 | 3000 | 5000 | 5680 |
| C Congress Center 8 section rooms | 200 | 90 | 135 | 230 |
| C Congress Center Gallery 16 section rooms | 50 | 30 | 40 | 75 |
| C Congress Center Plenaris room | 2000 | 1000 | 1100 | 1900 |
| C Congress Center Exhibition room | 1800 | 1000 | 1300 | 2500 |
| C Congress center downstars F foyer | - | 350 | 500 | 1100 |
| C Congress center terrace | - | - | - | 2350 |
| C Congress center Plenaris foyer | - | 450 | 900 | 1700 |
| F1 conference room | 260 | 190 | 240 | 442 |
1146
Budapest XIV.
Dózsa György út 1.
Dózsa György út 1.
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| A hall | 3000 | 1000 | 4000 | 14000 |
| C hall | 1000 | 1000 | 1100 | 3500 |
| B hall | 1200 | 1200 | 1200 | 6000 |
+36 (70) 377-0...
Show
1037
Budapest III.
Folyondár utca 15.
Folyondár utca 15.
The Folyondár Sport centre is located in a highlighted area of the 3rd district, in the border of the Kiscelli park forest. The lately modernized and extended complex provides a satisfying environment for sports, dancing, and holding other events as well. The tennis fans are welcome in one of the 10 cinder courts, from that 7 are covered. The dance education takes place in two newly built dance-room, one is 100m2, and the other is 200 m2. The lar...
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Outdoor | 600 | 600 | 600 | 19000 |
| Dance room | 100 | 84 | 100 | 100 |
| Hall room | 1200 | 900 | 1200 | 1650 |
| Balett hall | 100 | 80 | 100 | 100 |
1101
Budapest X.
Kőbányai út 30.
Kőbányai út 30.
| Event halls (7) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Kodály park | 1500 | 800 | 2000 | 2500 |
| Engine hall | 800 | 500 | 1000 | 950 |
| Bánffy room | 584 | 300 | 800 | 900 |
| Bánffy room | 500 | 300 | 800 | 900 |
| Bánffy room | 414 | 300 | 800 | 900 |
| Hevesi Sándor stage | 220 | 100 | 300 | 428 |
| Oasis | 160 | 120 | 160 | 400 |
+36 (30) 949-4...
Show
1046
Budapest IV.
1046 Budapest Homoktövis u. 1.
1046 Budapest Homoktövis u. 1.
The Icepalace of Budapest that was built and designed by the well-known Finta Studio, is a unique sport facility in Middle-east Europe. With the enlargement of the beltway and with the new bridge our center can be approached very easily. The building is surrounded by more hundred m2 grassy area, there are enough parking place for everybody. The unique properties of the center it is suitable place of organizing exlusive programs, corporal events,...
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Center Hall | 4000 | 1500 | 2000 | 1800 |
| Traininghall | 2000 | 1500 | 2000 | 1800 |
| Hall | 200 | 150 | 200 | 220 |
| Exclusive Courtroom | 30 | 20 | 30 | 30 |
Found:
1-10
result
|
total: 23
Jump to the top of the page!