Found:
71-80
result
|
total: 131
+36 (70) 666-6...
Show
1088
Budapest VIII.
Múzeum u. 7.
Múzeum u. 7.
Hadik Palace is looking forward to welcome its guests in classicist, aristocratic environment. Its historic interior shows the aristocratic world of the turn of the century. Exclusive spaces of the two-storey building offer ideal location for weddings, corporate events, all-day team building trainings and conferences. Hadik Palace provides full service in the followings: full organizing and management of events, catering provided by the restauran...
| Event halls (6) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Hadik room | 170 | 110 | 200 | 130 |
| Bieder room | 15 | 15 | 15 | 35 |
| Hall upstairs | 50 | 50 | 50 | 60 |
| Educational room | 40 | 20 | 40 | 40 |
| Club | 80 | 50 | 100 | 65 |
| Hall downstairs | 80 | 80 | 80 | 65 |
+36 (20) 983-2...
Show
1117
Budapest XI.
Kopaszi gát 5/12.
Kopaszi gát 5/12.
| Event halls (5) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Terrace U | 80 | 120 | 160 | 160 |
| Terrace overlooking the bay | 80 | 82 | 120 | 130 |
| - | - | - | - | |
| - | - | - | - | |
| Covered terrace overlooking the bay | 80 | 60 | 100 | 100 |
+36 (30) 612-2...
Show
1117
Budapest XI.
Petőfi híd, Budai hídfő
Petőfi híd, Budai hídfő
Great location, good accessibility, unique architectural features, well-equipped, unique and
adjustable rooms and high quality materials are the main characters of the A38
Boat lying on the River Danube. Its professional, well-experienced staff can
provide wide range of services and a creative cooperation. The boat can be an
exciting venue for those interested in unique places thanks to its
architectural features. The well-equipped and well-built...
| Event halls (8) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Restaurant-Terrace | 50 | 50 | 80 | 105 |
| FrontBar | 40 | 30 | 80 | 65 |
| MotorBar | 32 | 32 | 70 | 70 |
| RoofTerrace | 160 | 120 | 280 | 240 |
| FrontTerrace | 32 | 32 | 120 | 140 |
| Concert Hall | 240 | 100 | 600 | 254 |
| Panorama Studio | 10 | 10 | 10 | 30 |
| Restaurant | 90 | 90 | 140 | 154 |
+36 (30) 072-7...
Show
1075
Budapest VII.
Madách Imre út 11
Madách Imre út 11
| Event halls (4) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Terrace (in Summer) | 40 | 40 | 50 | 40 |
| Gallery VIP | - | 12 | - | 12 |
| Ground floor | 30 | 45 | 50 | 70 |
| Gallery | 20 | 35 | 40 | 60 |
+36 (70) 397-0...
Show
1037
Budapest III.
Bécsi út 237.
Bécsi út 237.
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| - | - | - | - | |
| Secret Panorama | 40 | 40 | 80 | - |
| Secret Loft | 40 | 40 | 80 | - |
+36 (1) 253-31...
Show
1061
Budapest VI.
Andrássy út 25.
Andrássy út 25.
| Event halls (10) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Great room Pre-Function Area | - | - | 60 | 75 |
| Great room 2+3 | 64 | 70 | 80 | 82 |
| Great room 1+2 | 126 | 100 | 150 | 152 |
| Great room 3 | 28 | 30 | 30 | 31 |
| Great room 2 | 42 | 40 | 50 | 51 |
| Great room 1 | 84 | 60 | 100 | 101 |
| Studio Room 1 | - | 8 | - | 35 |
| Studio Room 2 | - | 6 | - | 32 |
| Studio Room Pre-Function Area | - | - | 20 | 46 |
| Great room | 154 | 130 | 200 | 183 |
+36 (70) 656-9...
Show
1056
Budapest V.
Belgrád rakpart 23.
Belgrád rakpart 23.
| Event halls (3) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Terrace II. | - | 30 | 35 | 48 |
| Terrace I. | - | 24 | 40 | 49 |
| Pergola | 50 | 30 | 40 | 62 |
+36 (70) 940-1...
Show
1051
Budapest V.
Október 6. u. 4.
Október 6. u. 4.
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Bistro | 40 | 30 | 40 | 75 |
| Bistro terrace | - | 30 | - | 65 |
+36 (70) 600-6...
Show
1037
Budapest III.
Montevideó utca 3/b
Montevideó utca 3/b
| Event halls (2) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| Terrace | 50 | 50 | 50 | 80 |
| Deja Vu Room | 80 | 80 | 100 | 160 |
+36 (30) 281-1...
Show
1024
Budapest II.
Kis Rókus utca 16-20.
Kis Rókus utca 16-20.
| Event halls (14) | theatre | banquet | standing | m2 |
|---|---|---|---|---|
| HUGE HALL - B BUILDING | 1500 | 1500 | 1500 | 6000 |
| - | - | 300 | 875 | |
| GLASS HALL - D BUILDING | 500 | 450 | 800 | 1100 |
| GLASS HALL - D BUILDING - SEMINARY ROOM | 60 | - | 60 | 110 |
| GLASS HALL - D BUILDING - CINEMA HALL | 120 | - | - | 150 |
| NATIONAL DANCE THEATRE – E BUILDING - HUGE ROOM | 530 | 350 | - | 870 |
| NATIONAL DANCE THEATRE – E BUILDING - CHAMBER ROOM | 50 | - | - | 100 |
| NATIONAL DANCE THEATRE – E BUILDING - SMALL ROOM | 120 | - | - | 330 |
| NATIONAL DANCE THEATRE – E BUILDING - HALL | - | 100 | 350 | 630 |
| G BUILDING - GROUND FLOOR EVENT PLACE | 350 | 250 | 631 | 510 |
| G BUILDING - GALLERY CONFERENCE HALL | 240 | 100 | 315 | 280 |
| 200 | 120 | 300 | 330 | |
| MILLENÁRIS PARK | - | - | 10000 | 45000 |
| SZÉLLKAPU PARK | - | - | 2500 | 26000 |
Found:
71-80
result
|
total: 131
Jump to the top of the page!